A Strategic Overview of Our SEO Efforts and Achievements
This report details the comprehensive SEO work performed on Goddiva.co.uk in November (Nove 01-30), highlighting key performance metrics and strategic next steps.
Organic Search delivered strong revenue growth this month, despite a minor pullback in keyword visibility metrics.
Organic Search Revenue (GA New Users)
£63,485.81 (+29.4%)
Estimated Traffic Change (Semrush)
-258.91
Visibility Change (Semrush)
-0.95%
Search Console data shows a decrease in clicks and impressions, correlated with the visibility drop, but Average Position improved slightly.
Total Clicks
56K
vs 57.5K (Oct) | ↓ 1.5K
Total Impressions
5.06M
vs 5.33M (Oct) | ↓ 0.27M
Average CTR
1.1%
vs 1.1% (Oct) | No Change
Average Position
13.3
vs 11.4 (Oct) | ↑ 1.9
Overview of ranking distribution.
First user primary channel group breakdown (Nov vs Oct).
Comparing Nov 2025 vs. Oct 2025 performance (Sessions Data).
Total revenue and key channel contributions (New Users).
New/recently optimized categories drove the largest increase in estimated organic traffic in November.
| URL | Keywords | Avg. Position | Est. Traffic | Traffic Diff |
|---|---|---|---|---|
| https://goddiva.co.uk/collections/gold-dresses | 4 | 2.25 (↑ 1.75) | 58.22 | +51.90 |
| https://goddiva.co.uk/collections/chiffon-dresses | 4 | 6.50 (↑ 93.50) | 44.46 | +44.46 |
| https://goddiva.co.uk/collections/emerald-green-dresses | 1 | 2.00 (↑ 98.00) | 33.75 | +33.75 |
| https://goddiva.co.uk/collections/royal-blue-dresses | 3 | 17.33 (↑ 35.67) | 22.51 | +22.05 |
| https://goddiva.co.uk/collections/sequin-dresses | 13 | 14.54 (↑ 10.13) | 45.06 | +17.57 |
Pages that saw a decrease in traffic, warranting immediate content and technical review.
| URL | Keywords | Avg. Position | Est. Traffic | Traffic Diff |
|---|---|---|---|---|
| https://goddiva.co.uk/collections/prom-dresses | 13 | 11.31 (↑ 3.33) | 136.17 | -80.56 |
| https://goddiva.co.uk/collections/dresses/gold | 0 | - (↑ 98.00) | 0 | -73.50 |
| https://goddiva.co.uk/collections/sequin-dresses/gold | 0 | - (↑ 99.00) | 0 | -43.68 |
| https://goddiva.co.uk/collections/maxi-dresses/sequin | 0 | - (↑ 99.00) | 0 | -35.19 |
| https://goddiva.co.uk/collections/maxi-dresses/blue | 0 | - (↑ 98.00) | 0 | -22.50 |
Our content optimization efforts are securing stronger positions, especially in the Top 10 rankings.
| Keyword | Current Rank | Position Change | Volume |
|---|---|---|---|
| gold dresses for women | 1 | +3 | 2,400 |
| long evening wear dresses | 1 | +7 | 1,900 |
| black tie gowns | 1 | +1 | 480 |
| affordable prom dresses | 1 | +2 | 880 |
| evening dresses uk | 2 | +98 | 8,100 |
| chiffon dress | 2 | +7 | 5,400 |
| cocktail dresses uk | 2 | +1 | 2,900 |
| evening dresses with sleeves | 2 | +1 | 2,400 |
| navy dress for wedding | 2 | +14 | 1,600 |
| green occasion dress | 2 | +1 | 1,300 |
| red wedding guest outfit | 2 | +3 | 1,300 |
| evening dress for women | 2 | +2 | 1,300 |
| chiffon dresses | 2 | +1 | 1,300 |
| womens evening dress | 3 | +2 | 590 |
| black tie dress | 3 | +1 | 12,100 |
| white evening dresses | 4 | +5 | 1,300 |
| ball gown dresses | 4 | +2 | 3,600 |
| uk prom dresses | 5 | +1 | 1,300 |
| plus size evening dresses | 5 | +3 | 1,900 |
| maxi dress evening dress | 5 | +1 | 2,900 |
| prom dress uk | 6 | +7 | 1,900 |
| sequined dress | 6 | +94 | 1,600 |
| ladies dresses for over 50 | 6 | +1 | 4,400 |
| prom dress | 8 | +92 | 22,200 |
| prom dress websites | 8 | +1 | 720 |
| plus size sequin dress | 8 | +1 | 1,300 |
| maid of honour dresses | 9 | +91 | 880 |
| sequin midi dress | 9 | +18 | 1,900 |
| teenage prom dresses uk | 9 | +23 | 1,900 |
| ladies dresses for over 50 uk | 9 | +91 | 210 |
| cocktail dress | 9 | +6 | 22,200 |
| maid of honor dresses | 9 | +1 | 480 |
| womens sequin dress | 10 | +26 | 1,300 |
| maxi dress sale | 10 | +39 | 1,300 |
| party dresses for women | 10 | +90 | 18,100 |
| prom dresses uk | 10 | +1 | 12,100 |
| where to buy prom dresses | 10 | +1 | 320 |
| Keyword | Current Rank | Position Change | Volume |
|---|---|---|---|
| prom dresses | 9 | -5 | 74,000 |
| evening dresses | 7 | -4 | 22,200 |
| cocktail dresses | - | -92 | 14,800 |
| evening dress | 10 | -1 | 12,100 |
| gold dress | - | -97 | 12,100 |
| purple dress | - | -98 | 9,900 |
| maxi gown with long sleeves | - | -93 | 8,100 |
| ball gown | 5 | -2 | 6,600 |
| evening dresses for women | - | -94 | 5,400 |
| pink wedding guest dress | - | -96 | 5,400 |
| green wedding guest dress | - | -90 | 5,400 |
| blue maxi dress | - | -98 | 5,400 |
| red maxi dress | - | -97 | 5,400 |
| black sequin dress | - | -93 | 4,400 |
| gold sequin dress | 6 | -5 | 3,600 |
| black wedding guest dress | - | -96 | 3,600 |
| navy wedding guest dress | 8 | -4 | 3,600 |
| red sequin dress | - | -98 | 3,600 |
| ball gown dresses | 4 | -2 | 3,600 |
| maternity occasion dresses | - | -97 | 2,900 |
| green sequin dress | - | -98 | 2,900 |
| sequin maxi dress | 8 | -7 | 2,900 |
| pink sequin dress | 54 | -52 | 2,900 |
| maxi dress evening dress | 5 | - | 2,900 |
| dress for black tie event women | 3 | -1 | 2,900 |
| gold dress for women | 2 | -1 | 2,900 |
Competitor visibility saw strong increases, notably for ASOS, while Goddiva experienced a slight drop.
| Domain | Visibility (Nov) | Change (M/M) |
|---|---|---|
| asos.com | 29.84% | +9.14% |
| quizclothing.co.uk | 20.81% | +0.94% |
| next.co.uk | 15.76% | -1.37% |
| clubllondon.com | 13.68% | +0.13% |
| goddiva.co.uk | 9.00% | -0.96% |
This table shows the updated backlink performance metrics for key website categories as of November 2025.
| Category / Topic Name | Referring Domains | Total Backlinks | Live Backlinks | Lost Backlinks | New Backlinks | DA | PA | Spam Score (%) |
|---|---|---|---|---|---|---|---|---|
| Wedding Guest Dresses | 14 | 34 | 29 | 5 | - | 60 | 44 | 1 |
| Bridesmaids Dresses | 39 | 135 | 113 | 22 | 3 | 60 | 39 | 1 |
| Sequin Dresses | 60 | 109 | 80 | 29 | 22 | 60 | 46 | 1 |
| Evening Dresses | 30 | 84 | 75 | 9 | 5 | 60 | 45 | 1 |
| Plus Size Dresses | 22 | 32 | 32 | 0 | 4 | 60 | 45 | 1 |
| Look Lab Collection | 1 | 1 | - | 1 | - | 60 | 33 | 1 |
| Co-ords & Sets | NA | NA | - | - | - | 60 | 33 | 1 |
| Maxi Dresses | 27 | 58 | 53 | 5 | 9 | 60 | 44 | 1 |
| Summer Dresses | 13 | 59 | 38 | 21 | 14 | 60 | 41 | 1 |
| Prom Dresses | 20 | 25 | 22 | 3 | 2 | 60 | 44 | 1 |
| Dresses with Pockets | NA | NA | - | - | - | 60 | 31 | 1 |
| Party Dresses | 36 | 102 | 95 | 7 | 15 | 60 | 43 | 1 |
| Black Dress | 24 | 32 | 27 | 5 | 1 | 60 | 42 | 1 |
| Midi Dresses | 10 | 21 | 14 | 7 | 1 | 60 | 41 | 1 |
| Cocktail Dresses | 15 | 21 | 17 | 1 | - | 60 | 41 | 1 |
| Women's Shoes | - | - | - | - | - | 59 | - | - |
| Women's Dresses | 11 | 474 | 461 | 8 | 91 | 60 | 42 | 1 |
| Black Tie Dresses | 4 | - | 2 | 2 | - | 60 | 37 | - |
| Ball Gown Dresses | 3 | 6 | 2 | 2 | - | 60 | 34 | - |
| Gold Dresses | 3 | 3 | - | - | - | 60 | 40 | - |
| Burgundy Dresses | 1 | 1 | 1 | - | - | 60 | 31 | - |
| Ladies Dresses for Over 50's | 3 | 7 | 5 | 2 | - | 59 | 34 | 1 |
| Emerald Green Dresses | - | - | - | - | - | 59 | 30 | 1 |
| Champagne Dresses | 4 | 4 | 3 | 1 | - | 59 | 36 | 1 |
| Navy Dresses | 8 | 17 | 11 | 6 | - | 59 | 41 | 1 |
| Royal Blue Dresses | 2 | 3 | - | 3 | - | 59 | 35 | 1 |
| Purple Dresses | 2 | 2 | - | 2 | - | 59 | 37 | 1 |
| Chiffon & Mesh Dresses | 6 | 7 | 5 | 2 | - | 59 | 40 | 1 |
| Goddiva Sale Collection | 0 | 0 | 0 | 0 | - | 59 | 40 | 1 |
A comprehensive overview of key SEO and technical tasks completed during the month, grouped by strategic area.
The November report shows a very positive increase in organic revenue and transaction volume, despite decreases in overall visibility metrics. Our focus for December must be on addressing the root causes of the visibility drop and capitalizing on the high-value keyword improvements seen this month.
If you have any questions or would like to discuss a specific point in more detail, please don't hesitate to ask. We're happy to provide more insights and tailor our strategy to meet your goals.